



| Stroke | 4" (100 mm) |
| Thrust capacity | 337 lbs. @ 100 PSI air pressure |
| Quill diameter | 1.968" (49.99mm) |
| Rapid traverse rate | 300 I.P.M. (7.66 M.P.M.) |
| Feed rates | .50-20(in./min. (13 to 500 (mm / min.) |
| Depth control | Adjustable positive stop |
| Spindle noses | Integral collets - ER16 thru ER40 ASA Standard - .750" & .875", 1.062", 16mm, 20mm, 28mm I.D. bore Quick-change - OSA, ABS & HSK |
| Spindle speed | 570 to 6,900 RPM (see chart) |
| HP | 1/2, 3/4, & 1 HP |

