Air Hydraulic Stationary Holding Fixture
Features:
- Operation: Horizontal or Vertical
- Fixed Position or Draw Collet Design
- Coolant Feed through the fixture
- Remove Collet from the top
- Streamlined construction
- Hardened Piston
- Fast Positive Clamping
- Rigid Construction
- Minimum Stack Height
https://www.zagar.com/ to return to Zagar Home Page
https://www.youtube.com/watch?v=PZxuy2Y5LTs to view Zagar Collet video
- Low Air Consumption
- Thru Feed Capabilities
- Simple Operation
- Clamps within .001 of True Position
- Depth control via internal stop
- Normal operating Pressure: Air 80 PSI Hydraulic 1500 Psi
- Replacement Parts Available.
Specifications: Air/Hydraulic Stationary Mounted Holding fixtures
Model No. | 791-050-0-0 | 791-100-0-0 | 791-1100-0-0 | 791-1180-0-0 | 791-200-0-0 | 791-1200-0-0 | 791-1300-0-0 | 791-1400-0-0 |
Basic Design | Fixed Position | Fixed Position | Fixed Position | Fixed Position | Fixed Position | Fixed Position | Fixed Position | Fixed Position |
Application | Heavy Duty | Light Duty | Heavy Duty | Heavy Duty | Light Duty | Heavy Duty | Heavy Duty | Heavy Duty |
Collet | 707-3029 (3c) | 707-178 (5c) | 707-178 (5c) | 707-278 (16c) | 707-315 (22c) | 707-315 (22c) | 707-1310 (36c) | 707-1400 (44c) |
Piston Area | 5.00 Sq In. | 3.50 Sq In. | 10.16 Sq In. | 20.53 Sq In. | 6.50 Sq In. | 25.46 Sq In. | 35.34 Sq In. | 48.10 Sq In. |
Operating Pressure | 80 To 1500 PSI | 80 To 1500 PSI | 80 To 1500 PSI | 80 To 1500 PSI | 80 To 1500 PSI | 80 To 1500 PSI | 80 To 1500 PSI | 80 To 1500 PSI |
Displacement | .78 CU. In. | .7 CU. In. | 1.5 CU. In. | 3.2 CU. In. | 1.3 CU. In. | 4.0 CU. In. | 8.33 CU. In. | 12.02 CU. In. |
Weight | 7.5 LBS | 15 LBS | 20 LBS | 39.5 LBS | 35 LBS | 45 LBS | 174 LBS | 200 LBS |
Piston Stroke | .156 Max | .156 Max | .156 Max | .156 Max | .156 Max | .156 Max | .25 Max | .25 Max |
Size | 4″Length X2.81 “Wide X 2.56” Tall | 4.25″ Length x 3.5″Wide x 3.21″Tall | 5.5″ Length x 3.62″Wide x 3.46″Tall | 7.5″ Length x 4.88″Wide x 4.50″Tall | 6.5″ Length x 4.62″Wide x 4.50″Tall | 8.5″ Length x 4.5″Wide x 4.40″Tall | 11.5″ Length x 6.96″Wide x 6.46″Tall | 11.5″ Length x 6.96″Wide x 6.46″Tall |
Nipple size for Unclamp, Clamp, and Coolant ports | 1/8″ N.P.T | 1/8″ N.P.T | 1/8″ N.P.T | 1/8″ N.P.T | 1/8″ N.P.T | 1/8″ N.P.T | 1/4″ N.P.T | 1/4″ N.P.T |
Specifications: Draw Type Stationary Mounted Holding Fixtures
Model No. |
791-1120-0-0 |
791-1190-0-0 |
791-1220-0-0 |
Basic Design |
Draw Type |
Draw Type |
Draw Type |
Application |
Heavy Duty |
Heavy Duty |
Heavy Duty |
Collet |
707-178 (5c) |
707-278 (16c) |
707-315 (22c) |
Piston Area |
10.16 Sq In. |
20.53 Sq In. |
25.46 Sq In. |
Operating Pressure |
80 to 1500 psi |
80 to 1500 psi |
80 to 1500 psi |
Displacement |
1.5 Cu In. |
3.2 Cu. In. |
4.0 Cu. In. |
Weight |
21 Lbs. |
41 Lbs. |
46.5 Lbs. |
Piston Stroke |
.156 Max |
.156 Max |
.156 Max |
Size |
5.5″ Length x 3.62 Length X3.32 Tall |
7.5″ Length x 4.88″ Length X4.5″ Tall |
8.5″ Length x 4.5″ Length X4.4″ Tall |
Nipple size for Unclamp, Clamp, and Coolant ports |
1/8″ N.P.T. |
1/8″ N.P.T. |
1/8″ N.P.T. |